DCZV-1
Nuovo
Disponibile in 4/6 giorni
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:

SONY ZV-1 - Fotocamera Digitale Compatta - 2 Anni di Garanzia in Italia
Destinatario :
* Campi richiesti
| Key Specs | |
| Lens Mount | Sony E |
| Effective Sensor Resolution | 26 Megapixel (6192 x 4128) |
| Image Sensor | APS-C |
| Image Stabilization | Digital |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 Show More |
| Max Recording Modes | H.264/XAVC S/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit Up to UHD 4K at 25/29.97/50/59.94/23.98 fps XAVC HS/H.265 4:2:2/4:2:0 10-Bit UHD 4K at 50/59.94/23.98 fps XAVC S-I 4:2:2 10-Bit Up to UHD 4K at 25/29.97/50/59.94/23.98 fps Show More |
| Max Video Output | Up to UHD 4K |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Display Type | Articulating 3" Touchscreen LCD |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (Included) • Approx. 610 Shots |
| Imaging | |
| Lens Mount | Sony E |
| Effective Sensor Resolution | Effective: 26 Megapixel (6192 x 4128) Actual: 27 Megapixel |
| Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 to 30 Seconds 1 to 1/8000 Second in Movie Mode |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at Maximum Resolution for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture | |
| Aspect Ratio | 3:2 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Video Capture | |
| Internal Recording | H.264/XAVC S/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps (100 to 100 Mb/s) 1920 x 1080 at 100/23.98/120/50/25/29.97/59.94 fps (50 to 100 Mb/s) XAVC HS/H.265 4:2:2/4:2:0 10-Bit 3840 x 2160 at 50/59.94/23.98 fps50 to 200 Mb/s) XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps (240 to 222 Mb/s) 1920 x 1080 at 23.98/50/25/29.97/59.94 fps (89 to 222 Mb/s) |
| Video Output | 3840 x 2160 1920 x 1080 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | RTMP, RTMPS, SRT 3840 x 2160 at 25p, 30p |
| Built-In Microphone | Stereo (Microphone Location: Top) |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2-Channel 24-Bit 48 kHz LPCM Audio |
| Interface | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control |
| Monitor | |
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 1,036,800 Dot |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 495 |
| Autofocus Sensitivity | -3 to +20 EV |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Maximum Sync Speed | 1/30 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
| General | |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (Included) • Approx. 610 Shots |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 0 to 40°C |
| Dimensions | 114.8 x 67.5 x 54.2 mm |
| Weight | 292 g (Body Only) 377 g (With Battery, Recording Media) |