DSCRX1RM3B
Nuovo
Disponibile in 4/6 giorni
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
SONY Cyber-Shot DSC-RX1R III - 2 ANNI DI GARANZIA
Destinatario :
* Campi richiesti
RX1R III: Turn Memories into Art
A compact, always-there camera with performance that rivals Sony's professional mirrorless models, the RX1R III is the long-awaited third generation of the fixed-lens full-frame camera. Featuring a higher resolution 61MP BSI CMOS sensor, improved AF and video performance, an updated body design, larger battery, and the same beloved ZEISS Sonnar T* 35mm f/2 prime lens from past models, this is the high-performance companion camera that melds extreme image quality with a highly portable size.
61MP Exmor R BSI Sensor
Borrowing the proven high-resolution sensor from the a7R V and a7CR cameras, the RX1R III features the full-frame 61MP Exmor R BSI chip, along with BIONZ XR processing, that achieves incredible resolution, high clarity, low noise, and a wide 15-stop dynamic range. The sensor's structure promotes impressive image quality, and a copper wiring layer dramatically improves data transmission speed for creating 14-bit, 61MP stills with a native sensitivity range from ISO 100-32000.
BIONZ XR Processing
Matching the sensor is the adept BIONZ XR processor, which offers up to 8x greater processing performance compared to previous generations, which enables faster overall performance, impressive image quality with wide sensitivity and dynamic ranges, and more fluent processing that's capable of handling a bevy of AI tasks and intelligent AF alongside imaging processes. This processing system also reduces rolling shutter and other motion distortions for clean rendering of moving subjects.
AI Processing Unit and Autofocus
Using dedicated processing, the RX1R III's autofocus is greatly benefitted by more intelligent subject tracking and recognition capabilities along with the reliable hybrid AF system Alpha cameras are known for. Real-time Recognition AF works with seven different selectable target types:
Human, which tracks body and head positions for accurate portraits. Real-time Eye AF performance has also been improved by 60% thanks to the human pose estimation capabilities.
Animal, Bird, and Animal/Bird modes are now 40% more accurate for tracking and recognizing a variety of animal types. Recognition of these subjects includes dogs, cats, birds and more, with the ability to pinpoint focus on eyes and recognize animal bodies and heads.
Insect recognition offers even finer performance with the ability to detect the head or entire insect subject.
Car/Train and Airplane recognition means the camera can detect the front part of a train, nose of an airplane, or easily detect the entire fast-moving subject.
Real-time Tracking benefits from AI-based subject recognition for following moving subjects, making it particularly well-suited to sports and action subjects. Also, Human pose estimation allows the camera to distinguish between multiple people and maintain focus on the targeted subject; even if someone crosses in front, the camera maintains focus on the key person.
Advanced Fast Hybrid AF
Covering 79% of the full-frame image area, or 100% of the APS-C cropped area, a Fast Hybrid AF system incorporates a dense 693 phase-detection point grid for quick and precise focusing in a variety of lighting conditions with sensitivity down to -4 EV. This focusing system is available for use in all recording modes, to benefit both video and stills applications.
Full-time DMF (Direct Manual Focus) enables using the lens's focus ring for manual focus control at any time, making it easier to switch focus to a different subject even when working with AF.
Accurate Exposure and Color
Especially accurate metering and white balance is possible thanks to AI-powered algorithms, like Human Pose Estimation, to detect skin areas for more accurately balance exposures when shooting portraits. This AE method is approximately 20% more reliable, even in backlit or direct sunlight situations, or even when the subject is not directly facing the camera. Deep learning technology, along with external visible light and IR sensors, also contributes to more accurate color reproduction and auto white balance processing.
Step Crop Modes
Suiting a high-resolution fixed lens camera, the RX1R III introduces Step Crop modes that simulate the field of view of lenses other than the built-in 35mm lens. By default, changing these modes is set to the C1 button and lets you cycle between 50mm (29MP) and 70mm (15MP) settings to make tighter in-camera compositions.
Creative Looks
Also befitting a fixed lens, carry-everywhere camera, a series of new Creative Look settings have been added to impart a unique aesthetic to frames straight out of the camera. There are now 12 presets total, including the classic filmic FL setting; a new nostalgic FL2 film mode; a contrasty, slicker FL3 slide film-inspired look, and IN is reminiscent of instant film.
ZEISS Sonnar T* 35mm f/2 Lens
Featuring the same legendary lens from its predecessor, the RX1R III sports the classic ZEISS Sonnar T* 35mm f/2 prime lens—a fast wide-angle prime well-suited to everyday shooting needs.
Bright f/2 maximum aperture is ideal for working in a variety of lighting conditions and also offers extensive control over depth of field, for highlighting subjects with selective focus.
Optical design includes a series of aspherical elements to render images with a high degree of sharpness and accuracy.
Nine-blade diaphragm contributes to a smooth bokeh quality.
Dedicated macro position on the lens barrel allows focusing close-up subjects from a 7.9" to 11.8" range; when set to normal position, the lens focuses down to 11.8".
Leaf shutter design enables flash sync at all mechanical shutter speeds up to 1/4000 sec.
Compact, Everyday Design
Portable Profile
Built to be a camera to take everywhere, much attention has been focused on keeping this camera as small as possible without sacrificing on quality.
Measuring 4.4 x 2.6 x 2.9" and weighing 1.1 lb, the camera can easily fit in a coat pocket for everyday carry.
Now compatible with the larger capacity NP-FW50 battery, the RX1R III is rated for approximately 300 shots per charge.
Updated physical design maintains a flat top plate for a sleeker, minimalist appearance.
New grip texture and matte coloring also contributes to a more discrete and appealing look and feel.
Robust magnesium alloy body offers a durable profile and incorporates dust and moisture seals to protect against harsh environments.
Risoluzione sensore | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
Sensore | 35.7 x 23.8 mm (Full-Frame) BSI CMOS |
Stabilizzazione immagine | Digital (Video Only) |
Lunghezza focale | 35mm |
Apertura massima | F2 |
ISO/Gain Sensitivity | Photo/Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 12,800 |
Distanza di messa a fuoco | da circa 30 cm a infinito (modalità normale), da circa 20 a 35 cm (modalità Macro) |
Diametro filtro (mm) | 49 |
Compatibilità lente di conversione | NO |
Obiettivo Carl Zeiss® | SÌ (F2.0/ Carl Zeiss® Vario Sonnar® T*) |
Sony G | NO |
Sensore immagini |
|
Tipo di sensore | 35 mm Exmor™ full frame |
Formato | 35,8 x 23,9 mm |
Fotocamera |
|
Pixel effettivi (megapixel) | Circa 24,3 |
BIONZ™ | SÌ |
IS Face Detection | SÌ |
IS Smile Shutter | SÌ |
Effetto toni della pelle morbidi | NO |
Sfocatura dello sfondo | NO |
GPS | NO |
Impermeabile | NO |
Auto HDR | SÌ (OFF/differenza esposizione automatica/livello differenza esposizione da 1.0 a 6.0 EV, 1 step EV) |
Effetti immagine | Macchina fotografica giocattolo, colori pop, posterizzazione, foto rétro, basso contrasto morbido, colore parziale, bianco e nero a contrasto elevato, filtro morbido, pittura HDR, bianco e nero con sfumature ricche, miniatura, acquerello, illustrazione |
Panoramica | SÌ |
Panoramica intelligente | NO |
Modalità panoramica subacquea | NO |
Panoramica 3D | NO |
Area di messa a fuoco automatica (multipunto) | SÌ |
Area di messa a fuoco automatica (centrale) | SÌ |
Area di messa a fuoco automatica (spot) | SÌ |
Area di messa a fuoco automatica (spot flessibile) | SÌ |
Modalità di messa a fuoco | Messa a fuoco manuale diretta / Messa a fuoco manuale / Messa a fuoco automatica (AF)** |
Modalità di scatto | Automatica programma (pulsante programma disponibile), Priorità di apertura, Priorità otturatore, Manuale, Richiamo dalla memoria (MR) 1 / 2 / 3, Filmato, Modalità panoramica, Selezione scena, Regolazione automatica intelligente |
Apertura | F2.0-22 |
Velocità dell'otturatore | Automatica programma (30"-1/4000*), priorità di apertura (30"-1/4000*), priorità otturatore (30"-1/4000*), esposizione manuale (posa prolungata, 30"-1/4000*) |
Correzione dell'esposizione | ± 3 EV, incremento 1/3 EV |
bilanciamento del bianco | Automatico, Giorno, Ombra, Nuvoloso, Incandescente, Fluorescente caldo bianco, Fluorescente freddo bianco, Fluorescent giorno bianco, Fluorescente giorno, Flash, Temp. p./Filtro, Personalizzato |
Bilanciamento del bianco automatico | SÌ |
Misurazione luce (multi-pattern) | SÌ |
Misurazione luce (centrale ponderato) | SÌ |
Misurazione luce (spot) | SÌ |
Sensibilità ISO (REI) | Automatico (ISO100-25600, selezionabile con limite superiore / inferiore), (estendibile a ISO50/64/80), Multi-Frame NR:Auto (ISO100-25600, selezionabile con limite superiore / inferiore) 100-102400 |
Selezione scena | Ritratto / Paesaggio / Sport e azione / Tramonto / Ritratto notte / Scena notturna / Crepuscolo manuale |
* | *Velocità massima a F5,6 o valore di apertura maggiore. La velocità massima a F2,0 è 1/2000 |
SteadyShot |
|
Funzione SteadyShot | SÌ (tipo elettronico per filmato) |
Funzione SteadyShot ottico | NO |
Sistema di messa a fuoco automatica |
|
Illuminatore AF | Automatico / Off |
Flash integrato |
|
Modalità flash | Auto / Fill-flash / Sincronizzazione lenta / Sincronizzazione posteriore / Senza flash / Wireless |
Correzione effetto occhi rossi | On / Off |
Flash sincronizzato giorno automatico | SÌ (per il controllo dell'esposizione flash) |
Limiti di distanza nell’uso del flash (m) | ISO automatico da 0,75 m a 21,7 m, ISO 25600 fino a 43,3 m |
LCD / Mirino |
|
Dimensioni dello schermo LCD (pollici) | 7,5 cm (tipo da 3) |
Numero punti totale LCD | 1.228.800 |
Tipo monitor LCD | TFT Xtra Fine |
Monitoraggio luminosità automatico | SÌ |
Mirino ottico | NO (opzionale) |
Mirino elettrico | NO (opzionale) |
Registrazione |
|
Supporti di registrazione | Memory Stick™ Duo / Memory Stick PRO Duo™ / Memory Stick PRO Duo™ (alta velocità) / Memory Stick PRO HG Duo™ / Memory Stick Micro / Memory Stick Micro™ (Mark 2) |
Supporti di registrazione II | Scheda di memoria SD / Scheda di memoria SDCH / Scheda di memoria SDXC / Scheda di memoria microSD / Scheda di memoria microSDHC |
Formato di registrazione | Immagine fissa: JPEG, RAW (formato Sony ARW 2.3), filmato: AVCHD Ver.2.0, MP4 |
DCF (regola di definizione per file sistema fotocamera) | SÌ |
DPOF (Digital Print Order Format) | SÌ |
Modalità scatti in sequenza (scatti) | Circa 5 fps* |
Dimensioni foto L (modalità 3:2) | 24 M (6000 x 4000) |
Dimensioni foto M (modalità 3:2) | 10 M (3936 x 2624) |
Dimensioni foto S (modalità 3:2) | 4,6 M (2640 x1760) |
Dimensioni foto L (modalità 4:3) | NO |
Dimensioni foto M (modalità 4:3) | NO |
Dimensioni foto S (modalità 4:3) | NO |
Dimensioni foto L (modalità 16:9) | 20 M (6000 x 3376) |
Dimensioni foto M (modalità 16:9) | 8,7 M (3936 x 2216) |
Dimensioni foto S (modalità 16:9) | 3,9 M (2640 x 1488) |
Foto VGA (modalità 4:3) | NO |
Dimensioni foto L (modalità 1:1) | NO |
Dimensioni foto M (modalità 1:1) | NO |
Dimensioni foto S (modalità 1:1) | NO |
Panorama 2D | Grandangolo (5536 x 2160/12416 x 1856) / Standard (3872 x 2160/8192 x 1856) |
Dimensioni filmato (1920x1080 50p ca. 28 Mbps) (AVCHD) | SÌ |
Dimensioni filmato (1920x1080 50i ca. 24 Mbps) (AVCHD) | SÌ |
Dimensioni filmato (1920x1080 50i ca. 17 Mbps) (AVCHD) | SÌ |
Dimensioni immagini in movimento (1920x1080 24p circa 24 Mbps) (AVCHD) | SÌ |
Dimensioni immagini in movimento (1920x1080 24p circa 17 Mbps) (AVCHD) | SÌ |
Dimensioni filmato (1440x1080 30 fps, Fine circa 12 Mbps) (mp4)) | SÌ |
Dimensioni filmato (640x480 30 fps ca. 3 Mbps) (VGA) | SÌ |
* | La velocità può variare in base alle condizioni di scatto e al supporto utilizzato. |
Riproduzione / Modifica |
|
Riproduzione HD (High Definition) | SÌ (uscita HDMI®) |
Sequenza diapositive (riproduzione) | SÌ |
Rifinitura | NO |
Playback Zoom | SÌ |
Cue & Review (Modifica MPEG) | SÌ |
Riproduzione indice | SÌ |
Rotazione immagine | SÌ |
Rotazione automatica immagine | SÌ |
Raggruppamento automatico e rilevamento immagine migliore | NO |
Generale |
|
Indicatore di livello batteria rimanente | SÌ |
Istogramma | SÌ |
PRINT Image Matching | SÌ |
PictBridge | NO |
Modalità prova negozio (Shop Front Mode) | SÌ |
Menu (lingua) | Inglese, francese, tedesco, spagnolo, italiano, portoghese, olandese, svedese, norvegese, danese, finlandese, polacco, ceco, ungherese, turco, greco, bulgaro, croato, rumeno, russo |
Connessioni |
|
Terminale multiuso con HD | Micro USB, Hi-Speed USB, Micro HDMI®, presa microfono, supporto multi-interfaccia |
Uscita AV | NO |
USB 2.0 Hi-Speed | SÌ |
Alimentazione / Altro |
|
Sistema batteria | Ioni di litio |
Batteria in dotazione | NP-BX1 |
STAMINA (durata batteria) con la batteria/e in dotazione in condizioni di ripresa normali | Circa 220 / Circa 110 min |
Batteria per l'orologio | NO |
Peso (g) | Circa 453 g (16 oz.) |
Peso con accessori (g) | Circa 482 g (17 oz.) |
Software in dotazione | PlayMemories Home (Lite) |
Accessori in dotazione | Batteria ricaricabile (NP-BX1), Adattatore c.a. (AC-UD10/11), Cavo USB micro, Tracolla, Copriobiettivo, Copertura, Manuale di istruzioni |
Dimensioni |
|
Larghezza (mm) | 113,3 |
Altezza (mm) | 65,4 |
Profondità (mm) | 69,6 |
* | Richiede adattatore (non fornito) |
** | Utilizzabile come Messa a fuoco automatica (AF-S) per scattare istantanee e come Messa a fuoco automatica (AF-C) per registrare video |