ILCE-7RM6
Nuovo
Disponibile in 4/6 giorni
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:

SONY ALPHA A7R VI - SOLO CORPO - MENU IN INGLESE - 2 ANNI DI GARANZIA
Destinatario :
* Campi richiesti
A7R VI CON MENU INTERNO IN LINGUA INGLESE
a7R VI: Resolution Meets Speed
Blurring the line of what's possible in an R-series camera, the Sony a7R VI pairs the highest resolution sensor yet in an a7 body with incredible 30 fps speed, impressive 8K video capabilities, more intelligent AI-aided autofocus, and improved handling and battery life. This hybrid camera is positioned as a single camera solution for those working in a variety of genres and mediums, ranging from professional portrait and landscape shooters to event videographers to editorial, advertising, and commercial professionals to even wildlife and sports photographers.
| Key Specs | |
| Innesto | Sony E |
| Risoluzione | 66.8 Megapixel |
| Sensore | Full-Frame |
| Stabilizzazione immagine | Sensor-Shift |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Video Native: 100 to 32,000 Show Less |
| Max Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit Up to UHD 8K at 23.98/25/29.97 fps XAVC S 4:2:2 10-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94/100/120 fps XAVC S-I 4:2:2 10-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94 fps XAVC S 4:2:0 8-Bit 1080p at 23.98/25/29.97/50/59.94/100/120 fps Show Less |
| Max Video Output | via HDMI UHD 4K |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 (Data/Remote) Output |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Display Type | 4-Axis Tilting 3.2" Touchscreen LCD |
| Battery | 1x NP-SA100 Rechargeable Lithium-Ion, 2670 mAh (Included) • Approx. 600 Shots |
| Imaging | |
| Lens Mount | Sony E |
| Effective Sensor Resolution | Effective: 66.8 Megapixel Actual: 72.6 Megapixel |
| Image Sensor | 35.9 x 24 mm (Full-Frame) Stacked CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Video Native: 100 to 32,000 |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -5 to 20 EV |
| White Balance | 2500 to 9900K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 150 Frames (Raw) / 215 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Still Image Capture | |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Video Capture | |
| Internal Recording | XAVC HS 4:2:2/4:2:0 10-Bit 7680 x 4320 at 23.98/25/29.97 fps (200 to 520 Mb/s) 3840 x 2160 at 23.98/50/59.94/100/120 fps (30 to 280 Mb/s) *Sensor Crops During Recording at Max Frame Rates XAVC S 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (60 to 280 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (50 Mb/s) XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) XAVC S 4:2:0 8-Bit 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) |
| Video Output | via HDMI 3840 x 2160 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
| Interface | |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 (Data/Remote) Output |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Monitor | |
| Display Type | 4-Axis Tilting 3.2" Touchscreen LCD |
| Resolution | 2,095,104 Dot |
| Viewfinder | |
| Type | Electronic (OLED) |
| Size | 0.64" |
| Resolution | 9,437,184 Dot |
| Eye Point | 25 mm |
| Coverage | 100% |
| Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking/Animals/Birds/Eyes/Insects/People/Vehicles) |
| Autofocus Points | Contrast Detection, Phase Detection: 759 |
| Autofocus Sensitivity | -6 to +20 EV |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| Non-Shoe Flash Connection | PC Sync Port |
| General | |
| Battery | 1x NP-SA100 Rechargeable Lithium-Ion, 2670 mAh (Included) • Approx. 600 Shots |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Operating Conditions | 0 to 40°C |
| Dimensions (W x H x D) | 132.7 x 96.9 x 82.9 mm |
| Weight | 622 g (Body Only) 713 g (With Battery, Recording Media) |